50-1000.6 | 1692 BAYONET LAMP 28V |
501019400 | QUBICA FOUL LINE REFLECTOR |
5012810115 | Monitor BD HWY66 Fenice 28" |
5012810115-R | 28" Roll Cutoff 115v Rebuild |
50-2000 | STARS ANSTRIPES GRAPHICS W/ FOUL INDICATORS |
50-2008 | (DISCONTINUED...CONTACT U.S. BOWLING CORP.) Cool Bowling Tier Panel |
50-3008 | LET'S ROLL MASKING SYSTEM |
50-3013-36 | COOL BOWLING MASKING UNITS |
50-3013-42 | (DISCONTINUED...CONTACT U.S. BOWLING CORP.) Cool Bowling Masking Unit - 42 |
50-3016-36 | (DISCONTINUED...CONTACT U.S. BOWLING CORP.) Vantech SeaScape 36" Masking Unit |
50-4005 | 36 INCH TABLE TOPS ONLY ( CONFETTI) |
50-4009 | STARS AND STRIPES LAMINATE ( 8 FOOT BY 24 INCHES) |
508C-PINK | MASTER SHOE SPRAY |
50W054011 | Pit Cushion Plank |
50W054012 | Ball Trough Cover |
5105-05 | INSTA-GRIP (TM) - 5FT |
5105-10 | Insta-Grip (TM) -25FT |
5110017115 | Always Included Electronic sco |
511002100 | BUGGY BOWL AMPLIFACATOR |
511002200 | BUGGY BOWL LIGHT CONTROL |
511002300 | HWY66 QAMS Scoring Box |
511002300-R | HWY66 QAMS Scoring Box |
511002300-RP | HWY66 QAMS Scoring Box |
511002400-R | QAMS I/O Controller |
511002400-RP | QAMS I/O Controller |
5112800115 | 28" O/H Monitor w/cabinet Auto |
5112800115-R | Overhead Monitor 28" Rebuild |
520017 | BOSS CROSS CONVEYOR |
520316526 | 120v 60Hz MP Chassis |
52033065000 | 1/2" PINE DOWEL |
520702684 | Refurbished Table |
520706495 | SOLENOID SHUTTLE ASY |
520709860 | 82-70 Sngl Chip MP Bd w/LEDS |
520709860RP | 82-70 Sngl Chip MP Bd w/LEDS |
52-1000 | *COMMON ITEM* *12862602008* BALL BOOSTER ASY-NON RETD |
52100014000 | MAPLE SPLINE |
52100020600 | *COMMON ITEM* *55-9242* APAPTER BLOCK RH (1 PIECE) |
52100021600 | *COMMON ITEM* *55-9241* APAPTER BLOCK LH (1 PIECE) |
52100030000 | *** Disc. Part****PHENOLIC PIT END STRIP |
52100061000 | WIRE HOOK |
52100064000 | CORK SHIM |
52100067010 | BROWN GUTTER COUPLER |
52100078000 | PHENOLIC SIDE STRIP |
52100079000 | PHENOLIC BACK STRIP |
52100091000 | PIN SPOT |
52100198000 | ASSY CORE/PLUG |
52100201000 | SHOE MOLDING-MAPLE |
52100203000 | MAPLE DOWEL 1/2" |
52100204000 | 11/16" MAPLE DOWEL |
52100205005 | L.H. GUTTER MOULDING |
52100205006 | GUTTER BOTTOM |
52100205062 | ASSY BOTTOM PANEL |
52100207000 | PLASTIC GROMMET NUT |
52100208000 | APPROACH FILLER |
52100209000 | SCREW NAIL |
52100210000 | NU-WOOD SHEET |
52100211000 | 11/16" PINE DOWEL |
52100243001 | SIDE MOLDING (48") |
52100244000 | BACK MOULDING (40 3/4") |
52100288000 | PINDECK ANGLE BRKT |
52100291000 | 5 1/2" MAPLE BASE MOLDING |
52100315000 | BED BOLT 1/2-13 X 40 3/8 |
52100365000 | STRONG BACK-HEAD |
52100383000 | A/P LATEX PAINT |
52-1004 | PKG BALL BOOSTER BRACKETS |
52100402001 | PERMA FASCIA W/ SHOE MOLD 1" |
52100402002 | PERMA FASCIA W/ SHOE MOLD 2" |
52100402003 | PERMA FASCIA W/ SHOE MOLD 3" |
52100402004 | PERMA FASCIA W/ SHOE MOLD 4" |
52100402005 | PERMA FASCIA W/ SHOE MOLD 5" |
52100402006 | PERMA FASCIA W/ SHOE MOLD 6" |
52100402007 | PERMA FASCIA W/ SHOE MOLD 7" |
52100402015 | PERMA FASCIA W/ SHOE MOLD 1/5" |
52100402025 | PERMA FASCIA W/ SHOE MOLD 2.5" |
52100402035 | PERMA FASCIA W/ SHOE MOLD 3.5" |
52100402045 | PERMA FASCIA W/ SHOE MOLD 4.5" |
52100402055 | PERMA FASCIA W/ SHOE MOLD 5.5" |
52100402065 | PERMA FASCIA W/ SHOE MOLD 6.5" |
52100402075 | PERMA FASCIA W/ SHOE MOLD 7.5" |
52100403100 | PERMA FASCIA GLOW ROD- GREEN/ YELLOW |
52100403101 | PERMA FASCIA GLOW ROD- GREEN |
52100403103 | PERMA FASCIA GLOW ROD- RED |
52100403104 | PERMA FASCIA GLOW ROD- ORANGE |
52100403999 | PERMA FASCIA GLOW ROD- MULTI COLOR |
52100404100 | PERMA FASCIA GLOW DOWELS-YLLW/ GREEN |
52100404101 | PERMA FASCIA GLOW DOWELS- GREEN |
52100404103 | PERMA FASCIA GLOW DOWELS- RED |
52100404104 | PERMA FASCIA GLOW DOWELS- ORANGE |
52100404999 | PERMA FASCIA GLOW DOWELS-MULTI COLOR |
52100405003 | PERMA FASCIA WIRE CHANNEL 3" |
52100405004 | PERMA FASCIA WIRE CHANNEL 4" |
52100405005 | PERMA FASCIA WIRE CHANNEL 5" |
52100406000 | PERMA FASCIA WIRE BALL RACK |
52100407000 | PERMA FASCIA TOE MOLD |
52100464000 | COUNTERBORE FIXTURE W/BIT |
52100472001 | HEAVY DUTY GUTTER-BOTTOM |
52100472002 | HEAVY DUTY GUTTER - RH SIDE (Black) |
52100472003 | HEAVY DUTY GUTTER - LH SIDE |
52-1028 | *COMMON ITEM* *11413051000* ADAPTER BEARING FLANGE |
52-1030 | *COMMON ITEM* *12502611000* DRIVE SHAFT |
52-1033 | *COMMON ITEM* *12502613000* HUB |
52200005002 | R.H. KICKBACK PLATE 16X40 - Phenolic |
52200005003 | KICKBACK PLATE 29X22 |
52200005004 | L.H. KICKBACK PLATE 16X40 - Phenolic |
52200041000 | TIE STRAP |
52200046000 | FLOOR BRKT., k/b block pkg. |
52200054000 | DOUBLE INSERT PANEL ****Drop Ship Only**** |
52200058000 | RANGE FINDER DART |
52200060000 | RED FIBRE DOWEL (11/16) lg |
52200061003 | WHITE MAPLE APPROACH |
522051001-H | TMS Chassis Config HWY66 |
522051001-T | TMS Chassis Config 10P |
522051912 | TB Monitor 15" LCD Touchscreen |
522182874 | TRAMS 116/260 50/60 |
522183157 | Asm Time Delay Module |
522290100 | Advantage Replacement |
522290200 | Advantage Replacement XL |
522311033 | Printed Circuit Board CPU Bd |
522311033RP | Printed Circuit Board CPU Bd |
522311034 | Prtd Circuit Bd Lane A LIU Bd |
522311034RP | Prtd Circuit Bd Lane A LIU Bd |
522311035 | Prtd Circuit Bd C LIU Bd |
522311035RP | Prtd Circuit Bd C LIU Bd |
522311036 | Printed Circuit Board Option |
522311036RP | Printed Circuit Board Option |
522311037 | Prtd Circuit Bd Pwr & Cntrl Bd |
522311037RP | Prtd Circuit Bd Pwr & Cntrl Bd |
522311120 | LIU Without Boards |
522311120RP | LIU Without Boards |
522322087 | KEYBOARD, A/S I |
522324080 | Monitor 25" Color Zenith |
522324080RP | Monitor 25" Color Zenith |
522326156 | PC BD-BOWLR TERM 85 |
522327110 | PC Bd Bowler Terminal |
522327110RP | PC Bd Bowler Terminal |
522327150 | CWC A/S+ 115V 50/60HZ |
522327150RP | CWC A/S+ 115V 50/60HZ |
522327265 | Eprom Module English Program |
522327350 | CWC A/S+ 115v / 230v |
522327350RP | CWC A/S+ 115v / 230v |
522327425 | Monitor 25" Color Analog WG |
522327425N | Monitor - 25" - WG Digital |
522327425RP | Monitor 25" Color Analog WG |
522327500B | CWC Model 7500 Black A/S P |
522327500BRP | CWC Model 7500 Black A/S P |
522327500R | CWC Model 7500 Red A/S Pl |
522327500RP | CWC Model 7500 Red A/S Pl |
522328056 | Monitor 27" NTSC Wells Gardner |
522328056RP | Monitor 27" NTSC Wells Gardner |
522328057 | 27" Zenith Monitor NTSC/RGB |
522328057RP | 27" Zenith Monitor NTSC/RGB |
522328080 | Monitor Control PC Board Asm |
522328080RP | Monitor Control PC Board Asm |
522328295 | Final Asm V Split Chassis |
522328300 | EPROM English Dual Mon Lowboy |
522328300RP | EPROM English Lowboy |
522328421 | Monitor 13" Single WG |
522328421K | Repair Kit 13" WG Low Boy |
522328421RP | Monitor 13" Single WG |
522328518 | Monitor 27" Color Analog |
522328518N | Monitor 27" RGB/NTSC Digital |
522328518NRP | Monitor 27" RGB/NTSC Digital |
522328518RP | Monitor 27" Color Analog |
522328527 | Asm EPROM Card 40 Frame Game |
522328546 | EPROM Asm Dual 40 Frame Game |
522328636 | Monitor 25" RGB 115v WG |
522328636RP | Monitor 25" RGB 115v WG |
522328680 | PCB Bowler Terminal |
522328703 | 14" Monitor VGA Wells Gardner |
522328703RP | 14" Monitor VGA Wells Gardner |
522328705 | Camera Interface Bd. Accuscore |
522328725 | Machine Interface Box |
522328751 | IDE Hard Disk Drive Controller |
522328780 | Asm PCB A.C. Box |
522328780RP | Asm PCB A.C. Box |
522328840 | Final Asm with Floppy Adapter |
522328840RP | Final Asm with Floppy Adapter |
522328845 | Final Asm w/Floppy Adapter |
522328845RP | Final Asm w/Floppy Adapter |
522328855 | Asm Monitor 27" Wells Gardner |
522328855D | Monitor 27" Digital WG |
522328855DRP | Monitor 27" Digital WG |
522328855RP | Asm Monitor 27" Wells Gardner |
522328870RP | P.C.B. C.D.I. AccuScore XL |
522328885 | Asm Control Desk Interface |
522328885RP | Asm Control Desk Interface |
522329015 | VGA AMPLIFIER |
522329060 | Asm Scorer Controller |
522329060RP | Asm Scorer Controller |
522329065-055 | Scorer Controller w/8755 Tuner |
522329065-055RP | Scorer Controller w/8755 Tuner |
522329165 | Tape/Floppy Drive Asm XL |
522329165RP | Tape/Floppy Drive Asm XL |
522329200 | Final Asm Control w/Floppy DR |
522329290 | CPU Chassis Asm w/o TV Options |
522329290RP | CPU Chassis Asm w/o TV Options |
522329295-055 | Scorer Controller w/8755 U.S. |
522329295-055RP | Scorer Controller w/8755 U.S. |
522329320 | CPU Chassis Asm w/Amplif WO TV |
522329320FD | CPU Chassis Asm w/Amplif w/oTV |
522329320RP | CPU Chassis Asm w/Amplif wo TV |
522329325-055 | Scorer Controller w/8755 U.S. |
522329325-055FD | Scorer Controller w/8755 US |
522329325-055RP | Scorer Controller w/8755 U.S. |
522329355-01 | Boss CPU W/O Amplifier W/O TV |
522329355-01RP | Boss CPU W/O Amplifier W/O TV |
522329355-02 | Boss CPU W/O Amplifier With TV |
522329355-02RP | Boss CPU W/O Amplifier With TV |
522329355-05 | Boss CPU With 2 Amplifr W/O TV |
522329355-05RP | Boss CPU With 2 Amplifr w/o TV |
522329355-06 | Boss CPU W/2 Amplifr With TV |
522329355-06RP | Boss CPU W/2 Amplifr With TV |
522329355-07 | Boss CPU W/O Amplifier With TV |
522329355-07RP | Boss CPU W/O Amplifier With TV |
522329355-08 | Boss CPU W/2 Amplifr With TV |
522329355-08RP | Boss CPU W/2 Amplifr With TV |
522329355-09 | Boss CPU with 1 Amp w/o TV |
522329355-09FD | Boss CPU w/Flas Dr w1Amp woTV |
522329355-10 | Boss CPU with 1 Amp with TV |
522329510-01 | AccuCam 3000 Camera Asm |
522329510-01RP | AccuCam 3000 Camera Asm |
522329510-02 | AccuCam 3000 Camera Asm Rebuil |
522329510-02RP | AccuCam 3000 Camera Asm |
522329514RP | PC Asm Camera Video Board |
522381325 | EPROM Module Asm English Prog |
522381335 | Interface Unit, A/D+ |
522441060 | Machine Trigger System |
522441060RP | Machine Trigger System |
522441125 | Camera Underlane Std TimeDelay |
522441125RP | Camera Underlane Std TimeDelay |
522441130 | Camera Underlane Std TimeDelay |
522441130RP | Camera Underlane Std TimeDelay |
522441135 | Camera Standard Overlane |
522441135RP | Camera Standard Overlane |
522441140 | Camera Underlane Asm |
522441140RP | Camera Underlane Asm |
522441145 | AccuCam Camera Asm Overlane |
522441145RP | AccuCam Camera Asm Overlane |
522441155 | Camera Overlane |
522441165 | Camera Asm Underlane |
522441165RP | Camera Asm Underlane |
522441170 | Camera Asm Overlane |
522441170RP | Camera Asm Overlane |
522441184 | Dual Camera Interface Asm |
522491006 | CALL MASTER NEM-20A INTERCOM |
522501215 | Control Box PC Board |
522501853 | Circuit Board, BR Enhanced |
522555032 | G1 32 Power Supply RB |
522555032R | G1 32 Pwr Supply w/Retro Kit |
522555042 | G1 42 Power Supply RB |
522832026 | 26" AccuVision LCD w/o Spkr RB |
522832032 | 32" AccuVision LCD w/Spkrs RB |
522832042 | 42" AccuVision LCD w/Spkrs RB |
522832145 | Legacy Synch Box RB |
522832245 | Legacy Syn Bx AMF CWC 7150 RB |
522832332 | AccuVision 32" LCD LCI RB |
522832345 | Legacy Synch Box Qubica RB |
522832445 | Legacy Sync Box for Q-Bowland |
522850005 | Monitor, SVGA, 14" |
522850006 | Monitor, Touch-Screen, 14" |
522850009 | Printer Laser, 115 Volt for BA |
522850011 | Printer, Receipt |
522850019 | Keyboard Asm,Programmable |
522850038 | U.P.S. 700VA, 230V BOSS NT Ser |
522850261 | 15" LCD Monitor Flat Screen |
522850262 | 15" LCD Monitor Touch Screen |
522850264 | LCD Touchscreen Monitor w/USB |
522850411 | Receipt Printer Parallel Port |
522860076P | Monitor Repair Kit 27" Phillip |
522860076PRP | Monitor Repair Kit 27" Phillip |
522860076R | Monitor Repair Kit 27" RCA |
522860076RP | Monitor Repair Kit 27" RCA |
522860077 | Monitor Repair Kit 34" |
522860077RP | Monitor Repair Kit 34" |
522861011C | Monitor Asm 14" |
522861011CRP | Monitor Asm 14" |
522861011WG | Monitor Asm 14" |
522861011WGRP | Monitor Asm 14" |
522861038FS | Monitor 27" |
522861038FSK | Monitor 27" Repair Kit |
522861038FSRP | Monitor 27" |
522861038WG | Monitor 27" |
522861038WGRP | Monitor 27" |
522861039FS | Monitor 34" |
522861039FSRP | Monitor 34" |
522861039WG | Monitor 34" |
522861039WGRP | Monitor 34" |
522861050 | Board PCB Bowler Terminal |
522861050-01RP | BT Board for Touchscreen |
522861060 | Camera Interface Bd Brkt Asm |
522861060RP | Camera Interface Bd Brkt Asm |
522862051 | Monitor Overhead 33" |
522862051RP | Monitor Overhead 33" |
522862125 | Monitor Overhead 27" |
522862125RP | Monitor Overhead 27" |
522862152 | Monitor O/head 27" Flat Screen |
522862152K | Repair Kit 27" OH Philllips |
522862152RP | Monitor O/head 27" Flat Screen |
522862157 | Monitor Repair Kit 27" Rebuild |
522862157RP | Monitor Repair Kit 27" |
522862206-01 | Glow Keyboard Grey Rebuild |
522862241 | Monitor 27" BOSS Digital |
522862241RP | Monitor 27" BOSS Digital |
522862242 | 27" OH Monitor Digital Control |
522862242K | Repair Kit 27" OH WG Digital |
522862242RP | 27" OH Monitor Digital Control |
522862425-01 | Touchscreen BT Head Rebuild |
522862480 | Flexscore CPU |
522862480-01 | FlexScore CPU wo Network Card |
522862480-01RP | FlexScore CPU wo Network Card |
522862480-02 | FlexScore CPU w/o Net CD Black |
522862480-02RP | FlexScore CPU w/o Net CD Black |
522862480-03RP | FlexScore CPU w/o Net CD Black |
522862480-04RP | Flexscore CPU BOSS |
522862480-05 | BOSS CPU w/Internal Flash |
522862480RP | Flexscore CPU |
522862499-01 | Underlane Control Box Rebuild |
522881003 | 15" Mon Intel Screen w/Swipe |
522901125 | RS422 Chassis 115/230v |
522903032 | PRINTER TICKET-80 COL,OKIDATA |
522903033 | PRINTER BACK OFF-136 COL.OKIDA |
522905012 | ADV SFTWR Protect Key 40 Frame |
522905016 | Terminal WY285 115/230V |
522908100 | Xtreme Master Control Box 1-32 |
522908102 | Xtreme Driver Box Asm |
522942072 | Control Box Summit |
522942072RP | Control Box Summit |
522942505 | Control Box w/9.0 Firmware |
522945253 | Control Box Enclosure |
527849000 | Repair Kit 27" WG 2pin/6pin |
527849000RP | Repair Kit 27" WG 2pin/6pin |
527849001 | Repair Kit 27" WG 2pin/2pin |
527849001RP | Repair Kit 27" WG 2pin/2pin |
52860052002 | SF KICKBACK DBL |
52860055002 | FIL BLOCKS & HDW,FOR K.B. |
52860056000 | PKG ADAPTER KIT (KICKBACK) |
52860062003 | R.H. SQ PIT END GUTTER |
52860062004 | PKG PIT END FLAT GUTTER |
52860078000 | **OBSOLETE**8443 DUSTER CLOTH-43" (PKG OF 4) **USE 294008443** |
52860079000 | 8441/42 DUSTER CLOTH-43" (PKG |
52860091002 | PKG RNG FNDR CONV |
52860151000 | PINDECK FOOT ASSY |
52860167000 | BED ANGLE/BLOCK/SPLN |
52860184000 | PKG. FRICTION SLED |
52860323000 | PKG. BEDSPOTS W/FIBRE DWL |
52900220000 | 2000 L-M MANUAL |
52900236000 | TOTAL LANE CARE MANUAL |
530025063 | DEFLECTOR |
53-0155 | *COMMON ITEM* *53860155001* SUB RETURN TELEFOUL COVER W/LENS (1) |
53-0163 | *COMMON ITEM* *53600163000* WHITE DIVISION COVER |
530701129 | WHEEL ASSY - RH |
53-1000 | SIGMA FOUL DETECTOR |
53100040091 | LOWER CLAMP |
53100204005 | BALL TRACK-INSIDE |
53100224000 | STEM BUTTONS |
53100230000 | BALL GUIDE |
53100247000 | *COMMON ITEM* *8-247* MERCURY SWITCH ASSEMBLY |
53100251000 | 24 V SOLENOID ASSY |
53100252000 | COMPRESSION SPRING |
53100276002 | FAN SCREEN (MDS) |
53100322000 | 115-230V TRANSFORMER |
53100403000 | RUBBER BUMPER STRIP |
53100404051 | BALL LIFT FACE PANEL |
53100410000 | BEZEL BL RK |
53100411000 | BUMPER RETAINING TUBE ***OBSOLETE***** |
53100413000 | FAN MOUNTING BRACKET ASSY |
53100413020 | FAN MOUNTING BRACKET ASSY |
53100415010 | HAND DRYER HOSE (50") |
53100419000 | WARNING DECAL |
53100425000 | SOLENOID ASSEMBLY |
53100435000 | SWITCH SUPPORT |
53100436000 | 115/230 TRANSFORMER |
53100440000 | "2000" NAMEPLATE |
53100455000 | GUIDE ANGLE |
53100484000 | PASSIVE BALL RACK ONLY |
53100488000 | PLAIN COVER GLASS |
53100490000 | BALL LIFT HOOD ONLY |
53100491000 | BALL LIFT HOOD ASSY. |
53-1010 | POWER CABLE BRUNS |
53-1011 | SCORER CABLE BRUNS |
531450-0 | ****USE P/N 400039*** |
5316-05 | DMX Oxyshock Lane Cleaner (Case of 2-2.5 Gallons) |
5316-25 | DMX Oxyshock Lane Cleaner ***2.5 gallons*** |
53200532000 | STRIKE HARNESS |
53200777000 | 8" CABLE ASSY |
53200853000 | 134" BOTTOM FACE SHEET |
53200853002 | BOTTOM FACE SHEET-JAPAN |
53200862002 | *** this is a drop ship item*** 133" TRIM MOLDING |
53200862004 | 24" TRIM MOULDING |
53200862008 | 96" TRIM MOULDING |
53200870009 | REPLACED BY 53000113009 |
53200870011 | LANE NUMERAL (#1) B-W |
53200871000 | STRIKE & BALLLITE HARNESS |
53200891002 | 133" CORNER MOULDING |
53200891003 | 12" CORNER MOULDING |
53200907000 | PLATE (B-2000 MASKING |
53200922000 | FILLER |
53200923000 | FILLER STRIP |
53201043000 | BLANK LOWER FACE SHEET |
532021217 | Terminal Block |
532555032R | G1 32 Pwr Supply w/Retro Kit |
53300004000 | ASSY INTERMEDIATE SUPPORT |
53300013000 | BRACE |
53300023000 | HORIZONTAL EXTENSION |
53300025002 | UPPER SUPPORT ARM (24") |
53300025003 | UPPER SUPPORT ARM (36") |
53300025004 | UPPER SUPPORT ARM (48") |
53300030000 | CORNER BRACE-UPPER GRAPHIC |
53300032000 | SPRING COLLAR |
53300038000 | CHAIN |
53300043000 | NLA WHEN GONE CONNECTING LINK ASSY |
53300046000 | SHAFT |
53300055000 | CHAIN ADJUSTING LINK |
53300057000 | LOWER GRAPHIC SUPPORT |
53300069000 | SPACER - ROLLER PLATE |
53300070000 | TOP GRAPHIC CLAMP-LEFT |
53300072000 | GROMMET - GRAPHICS PAN |
53300076000 | LATCH SPACER |
53300079000 | TORSION SPRING |
53300080000 | FILLER |
53300082000 | GRAPHIC BRACE |
53300085000 | UPPER CHAIN ANCHOR |
53300086000 | LOWER CHAIN ANCHOR |
53300087000 | ROLLER PLATE |
53300089000 | SPRING ANCHOR NLA WHEN GONE |
53300090000 | STOP |
53300091000 | LAMP HOUSING |
53300092000 | BAFFLE |
53300093000 | CROSS BRACE SUPPORT |
53300096000 | ASSY UPPR GRPHC LEFT END |
53300097000 | ASSY UPPR GRPHC RIGHT END |
53300099000 | END SUPPORT |
53300100000 | ASSY CABLE BALL LIGHT |
53300104000 | CROSS BRACE HORIZNTL EXTN |
53300110000 | SHAFT - SINGLE LANE |
53300113001 | LANE NO. 1 (DIE CUT WHT) |
53300113002 | LANE NO. 2 (DIE CUT WHT) |
53300113003 | LANE NO. 3 (DIE CUT WHT) |
53300113004 | LANE NO. 4 (DIE CUT WHT) |
53300113005 | LANE NO. 5 (DIE CUT WHT) |
53300113006 | LANE NO.6/9 (DIE CUT WHT) |
53300113007 | LANE NO. 7 (DIE CUT WHT) |
53300113008 | LANE NO. 8 (DIE CUT WHT) |
53300113009 | LANE NO. 0 (DIE CUT WHT) |
53300327000 | CROSS CHANNEL - 2 LANE |
53300356000 | EDGE GUARD |
53300363000 | TREE RIVET |
53300373000 | LATCH ASSY |
53300388000 | LENS - BALL LIGHT 53300388000 Replaces 53300362000 |
53400001000 | HOOD-BALL RACK (Obsolete - Use (53860937000) |
53400003003 | RH Graphite - track only ** Replaces part 53400062003 RH |
53400009104 | THROAT INSERT - ORANGE |
53400009116 | THROAT INSERT - DARK TEAL |
53400009229 | THROAT INSERT-GRAPHITE W/SILVER LOGO |
53400010000 | BALL BUMPER |
53400018000 | LEG WELDMENT-BALL RACK |
53400024000 | FAN MOUNTING BRACKET |
53400030000 | BALL TRACK-STAINLESS STEEL |
53400031000 | RESET SWITCH MTG BRACKET |
53400036000 | UPPER BLOWER MOUNT |
53400038000 | SPACER PLATE |
53400041000 | HAND DRYER HOSE |
53400043102 | VENT DECAL - LIGHT GREY |
53400043104 | VENT DECAL - ORANGE |
53400043227 | VENT DECAL- BLACK |
53400044000 | HOOD LIP TRIM |
53400048104 | ORANGE SIDE LOGO ASSY |
53400048105 | ***Disconutied*****SIDE LOGO ASSY-GRAPE |
53400048113 | **OBSOLETE**BLUE SIDE LOGO ASSEMBLY |
53400048116 | TEAL SIDE LOGO ASSEMBLY |
53400048221 | GID SIDE LOGO ASSY (KIWI) |
53400048223 | GID SIDE LOGO ASSY (GRAPE) |
53400048224 | GID SIDE LOGO ASSY (BANANA) |
53400048225 | GID SIDE LOGO ASSY (STRAWBRRY) |
53400048227 | ASSY- SIDE LOGO NON-GLOW BLACK |
53400048229 | ASSY SIDE LOGO NON-GLOW GRAPHITE |
53400057105 | WEAR STRIP-GRAPE |
53400057113 | WEAR STRIP-BLUE |
53400057223 | WEAR STRIP (GRAPE w/ KIWI Accent) |
53400057225 | WEAR STRIP (STRAWBERRY) |
53400057229 | WEAR STRIP GRAPHITE |
53400067000 | DECAL-BALL RACK HAND WRNG |
53400079220 | BALL RAIL EXTRUSION (BLUEBERRY) |
53400079221 | BALL RAIL EXTRUSION (KIWI) |
53400079223 | BALL RAIL EXTRUSION (GRAPE) |
53400079224 | BALL RAIL EXTRUSION (BANANA) |
53400097000 | LH LT Gray - track only ** Replaced 53400063000 |
53400097003 | LH Graphite - track only ** Replaced 53400063003** |
53400097205 | EXIT TRACK, LH BLACK |
53400099000 | RH LT Gray - track only (Replacement for # 534000620000) |
53400099003 | EXIT TRACK - RH GRAPHITE |
53400099205 | EXIT TRACK, RH, BLACK |
53400103104 | FRONT CHAIR DECAL - ORANGE |
53400103113 | FRONT CHAIR DECAL - DARK BLUE |
53400103116 | FRONT CHAIR DECAL - DARK TEAL |
53400103224 | FRONT CHAIR DECAL - (BANANA/GRAPE) ** Obsolete** |
53400109000 | CAP - 3" TUBE (LIGHT GREY) |
53400111101 | REAR CHAIR DECAL - DARK GREY |
53400111104 | REAR CHAIR DECAL - ORANGE |
53400111113 | (DISCONTINUED-SEE # 53860960113) REAR CHAIR DECAL - DARK BLUE |
53400111116 | REAR CHAIR DECAL - DARK TEAL |
53400111224 | REAR CHAIR DECAL - (BANANA/GRAPE) **Obsolete** |
53400112105 | FRONT CHAIR INSERT - GRAPE |
53400112113 | FRONT CHAIR INSERT - DARK BLUE |
53400112116 | FRONT CHAIR INSERT - DARK TEAL |
53400112220 | GID FRONT CHAIR INSERT - BLUEBERRY |
53400112221 | GID FRONT CHAIR INSERT - KIWI |
53400112222 | GID FRONT CHAIR INSERT - CRANBERRY |
53400112223 | GID FRONT CHAIR INSERT - GRAPE |
53400112225 | GID FRONT CHAIR INSERT - STRAWBERRY |
53400113000 | REAR INSERT-B.M. SEAT |
53400122101 | PANEL FASTENER - DARK GREY |
53400122104 | PANEL FASTENER - ORANGE |
53400122105 | PANEL FASTENER - GRAPE |
53400122113 | PANEL FASTENER - DARK BLUE |
53400122116 | PANEL FASTENER - DARK TEAL |
53400122220 | Panel Fastener-Blueberry-Pk of 10 |
53400124000 | R.H. PIVOT SPRING |
53400125000 | L.H. PIVOT SPRING |
53400130000 | SWIVEL BEARING ***oboslete use 53861055000*** |
53400131000 | SHAFT DETAIL |
53400132000 | PIVOT ARM BUMPER |
53400164000 | CHAIR BEARING |
53400165000 | ADAPTER PLATE |
53400168104 | REPLACED BY 53860978104 |
53400183000 | CAP - 4" TUBE |
53400193000 | COLUMN (24.31") #9630-17 |
53400195000 | GLIDE #80153 |
53400196000 | FOOT REST #100 0906-24 |
53400203000 | COLUMN (11.69") #9630-16 |
53400225000 | Weldment-Seat (Free Standing) |
53400229000 | SPRING SLEEVE |
53400234000 | FX LOCKER DOOR ASSY |
53400239101 | DK GREY VINYL TAPE-RTURNS |
53400240102 | LT GREY VINYL TAPE-DIVISN |
53400241000 | RETURN TELEFOUL COVER |
53400270000 | BALL RETRN END CAP-TOP LT GRAY ** Replaces 53400056000** |
53400270003 | BALL RETURN END CAP- TOP GRAPHITE |
53400270205 | BALL RETURN END CAP - TOP, BLACK |
53400271000 | BALL RETRN END CAP-LOWER LT GRAY **REPLACES # 53400007000** |
53400271003 | BALL RETURN END CAP-LOWER, GRAPHITE |
53400271205 | BALL RETURN END CAP - LOWER, BLACK |
53400278000 | VENT - BALL RACK DK GRAY |
53400301003 | (OBSOLETE - USE 53400501020) SCREW 3/8-16 X .750 |
53400302000 | MOD WALL-HOLE PLUG(BLACK) |
53400343000 | BALLAST F/X WASTE RECPTCLE SANDBAG |
53400422000 | COLUMN ASSY 10.31" OAL |
53400487000 | LABEL- NO HANDS IN BALL RETURN **REPLACES 84200488000** |
53400494000 | LABEL- MAXIMUM NUMBER BALLS/ RACK |
53400503020 | MOUNTING BOLT-3/8-16 X 2.25 BHCS Each |
53520025000 | IDLER SHEAVE ONLY |
53520026000 | IDLER ASSEMBLY (Power Lift) |
53520027000 | MOTOR SHEAVE |
53520032000 | BASE PLATE ASSEMBLY |
53520034000 | TRACK ASSEMBLY |
53520047000 | NLA |
53520058000 | DOUBLER |
